









Home » Products » Swimming Pool Equipments » Centrifugal Motor Pump

| Model No. | Power (Kw) / Phase | Port Size | Capacity in LPH |
| M037 | 0.37 Kw / .5 HP Single Phase | 50 | 8800 LPH |
| M050 | 0.50 Kw / .75 HP Single Phase | 50 | 12800 LPH |
| M075 | 0.75 Kw / 1 HP Single Phase | 50 | 20200 LPH |
| M0110 | 110 Kw /1.5 HP Single Phase | 50 | 24000 LPH |
| M150 | 150 Kw / 2 HP Single Phase | 50 | 30000 LPH |
| M220 | 220 Kw / 3 HP Single Phase | 50 | 36000 LPH |
Home :: Company Profile :: Products :: Clientele :: Contact Us :: Sitemap :: Inquiry
Swimming Pool Equipments | Swimming Pool Accessories | Pool Cleaning Equipment | Swimming Pool Chemicals | Competition Pool Equipment | Life Saving Equipment | Pool Basin Euipments | Swimming Pool Furniture | Domestic Water Treatment | Life Jackets
© Copyright 2009 - 2010.
All Rights Reserved. Potent Water Care Pvt. Ltd.
Suppliers Directory - B2B Network of ExportersIndia.com