









Home » Products » Swimming Pool Equipments » Sand Filters » Side Mount Sand Filter

| Model No. | Tank Dia.(mm) | Height(mm) | valve Port Size(mm) | Filter Area(Square Meter) | Silica Sand (Kg.) | Design flow(lph) |
| MS-18 | 450 | 630 | 40 | 0.16 | 40 | 7980 |
| MS-21 | 550 | 675 | 40 | 0.22 | 85 | 11520 |
| MS-25 | 650 | 745 | 40 | 0.30 | 155 | 16200 |
| MS-28 | 700 | 830 | 40 | 0.40 | 185 | 19125 |
| MS-32 | 800 | 905 | 50 | 0.50 | 210 | 26125 |
| MS-36 | 900 | 1005 | 50 | 0.64 | 310 | 30000 |
| MS-40 | 1000 | 1085 | 50 | 0.79 | 410 | 33000 |
| MS-44 | 1100 | 1195 | 50 | 0.98 | 460 | 37800 |
| MS-48 | 1200 | 1325 | 50 | 1.13 | 530 | 42000 |
Home :: Company Profile :: Products :: Clientele :: Contact Us :: Sitemap :: Inquiry
Swimming Pool Equipments | Swimming Pool Accessories | Pool Cleaning Equipment | Swimming Pool Chemicals | Competition Pool Equipment | Life Saving Equipment | Pool Basin Euipments | Swimming Pool Furniture | Domestic Water Treatment | Life Jackets
© Copyright 2009 - 2010.
All Rights Reserved. Potent Water Care Pvt. Ltd.
Suppliers Directory - B2B Network of ExportersIndia.com